<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sageco Blog</title>
	<atom:link href="http://www.sageco.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sageco.com.au/blog</link>
	<description>Join our online conversation</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:09:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Three reasons why organisations should support retirement planning</title>
		<link>http://www.sageco.com.au/blog/2011/12/three-reasons-why-organisations-should-support-retirement-planning/</link>
		<comments>http://www.sageco.com.au/blog/2011/12/three-reasons-why-organisations-should-support-retirement-planning/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:15:20 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ageing workforce]]></category>
		<category><![CDATA[SageCo Talk]]></category>
		<category><![CDATA[working longer]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=523</guid>
		<description><![CDATA[In HR Daily today, I was asked ‘When should you talk to employees about retirement?’]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_524" class="wp-caption alignleft" style="width: 115px"><p class="wp-caption-text">Envisage - Create your future</p></div><a href="http://www.sageco.com.au/blog/wp-content/uploads/2011/12/SageCo-49.jpg"><img class="size-medium wp-image-524  " title="Envisage journal" src="http://www.sageco.com.au/blog/wp-content/uploads/2011/12/SageCo-49-199x300.jpg" alt="Envisage journal for retirement, redeployment, career management plannign" width="105" height="158" /></a></p>
<p>In <a title="Start talking about retirement at 50" href="http://hrdaily.com.au/nl06_news_selected.php?act=2&amp;stream=All&amp;selkey=2049&amp;hlc=2&amp;hlw=" target="_blank">HR Daily</a> today, I was asked &#8216;When should you talk to employees about retirement?&#8217; It&#8217;s never too early, but we would recommend that by the time employees turn 50, their performance development review conversations should include the topics of future work intentions and retirement conversations. And organisations should be actively supporting their decision making about the future. Why?</p>
<ol>
<li><a title="Sageco - mature age workforce solutions" href="http://sageco.com.au" target="_blank">Forward planning</a> allows for enough time to transfer knowledge. There is an opportunity to shape a mature employee&#8217;s role to support knowledge sharing activities.</li>
<li>The more support a mature employee has in making work and retirement decisions, the more likely they are to experience a positive and productive career.</li>
<li>By having a timely conversation about future working intentions, you may retain that mature employee for longer. They may work differently, but you can reduce recruitment and training costs and minimise knowledge risk.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.sageco.com.au/blog/2011/12/three-reasons-why-organisations-should-support-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A level playing field</title>
		<link>http://www.sageco.com.au/blog/2011/11/a-level-playing-field/</link>
		<comments>http://www.sageco.com.au/blog/2011/11/a-level-playing-field/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:56:27 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[What we're up to]]></category>
		<category><![CDATA[age discrimination]]></category>
		<category><![CDATA[ageing workforce]]></category>
		<category><![CDATA[ageism]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[mature age workforce]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[SageCo Talk]]></category>
		<category><![CDATA[Susan Ryan]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=514</guid>
		<description><![CDATA[On Monday in her speech at the National Convention Centre in Canberra (‘Australia’s Welfare 2011′), Susan Ryan called for new visionary thinking when it comes to mature age workers]]></description>
			<content:encoded><![CDATA[<p>On Monday in her <a href="http://www.humanrights.gov.au/about/media/speeches/age/2011/20111124_olderworkers.html" target="_blank">speech</a> at the National Convention Centre in Canberra (&#8216;Australia&#8217;s Welfare 2011&#8242;), Susan Ryan called for new visionary thinking when it comes to mature age workers.</p>
<blockquote><p>We need to create a more fluid working       environment where we are encouraged to keep learning at intervals throughout our       life cycle &#8211; in a workforce that lets us move in and out &#8211; at any age, without       penalty.</p></blockquote>
<p>Today at an employer roundtable luncheon convened by The Age Discrimination Unit in conjunction with Sageco, The Commissioner was therefore encouraged and enlightened to hear from organisations doing just this.</p>
<p>Organisations in attendance were at various stages of their age management journey, from  building the business case through to showcasing Award winning strategies. Telstra, National Australia Bank, QBE, Service First, PepsiCo, TabCorp and 2disccover shared their thoughts, their challenges, their initiatives and the positive impact of their strategies with the group and members of The Australian Human Rights Commission team.</p>
<p><strong>Catalysts for taking action</strong> were explored. What was it that made these organisations move forward in developing mature age strategies and solutions?</p>
<ul>
<li>the data story &#8211; including a comparison of the average age of retirement within the organisation to the national average (59)</li>
<li>health and safety &#8211; in roles with a high level of physicality and an ageing workforce</li>
<li>knowledge loss &#8211; key people in the business retiring and taking with them critical know-how</li>
<li>a wave of premature retirements and the mention by one executive that he &#8216;didn&#8217;t want to drop dead two years from now!&#8217;</li>
</ul>
<p><strong>Attraction and recruitment. </strong>Why are more mature workers not breaking through to final offer stage?</p>
<ul>
<li>a triple edged sword &#8211; successful placement requires a combination of marketable mature workers, age positive recruiters, and enlightened employers</li>
<li>over qualified &#8211; the assumption being made that an experienced worker is not prepared to &#8216;downsize&#8217; in late career</li>
<li>&#8216;language&#8217; &#8211; communication used in job ads by agencies and employers screening out mature workers at application stage</li>
</ul>
<p><strong>Retention.</strong> What are some of the triggers for retirement and how can organisations enable working longer, but differently?</p>
<ul>
<li>unconscious bias &#8211; unearthing myths, assumptions and stereotypes residing amongst people leaders</li>
<li>conversations &#8211; enabling authentic conversations between mature workers and their people leaders</li>
<li>flexibility &#8211; throughout the life course, all ages, all stages</li>
<li>culture &#8211; creating an environment where mature workers feel valued and acknowledged for their experience</li>
</ul>
<p>&#8230;and so much more!</p>
<blockquote><p>Older workers have always been, and will continue to be, an important part of       the Australian workforce. We are on the cusp of a vastly changing demographic,       and it is now necessary for older workers to remain in the workforce to support       Australia’s society and economy</p>
<p>- The Hon Susan Ryan, Age Discrimination Commissioner</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sageco.com.au/blog/2011/11/a-level-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monash Older Workers and Work Ability Conference</title>
		<link>http://www.sageco.com.au/blog/2011/11/monash-older-workers-and-work-ability-conference/</link>
		<comments>http://www.sageco.com.au/blog/2011/11/monash-older-workers-and-work-ability-conference/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:02:56 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[What we're up to]]></category>
		<category><![CDATA[ageing workforce]]></category>
		<category><![CDATA[mature age workforce]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[SageCo Talk]]></category>
		<category><![CDATA[Susan Ryan]]></category>
		<category><![CDATA[Wayne Swann]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=510</guid>
		<description><![CDATA[If you are after a hearty injection of all things &#8216;ageing workforce&#8217; then the 2011 Older Workers and Work Ability Conference is not to be missed! With The Hon. Wayne Swann providing the Opening Address and presentations by Professor Philip Taylor, Susan Ryan, Professor Juhani Ilmarinen, and SageCo&#8217;s own Alison Monroe, this conference is bringing [...]]]></description>
			<content:encoded><![CDATA[<p>If you are after a hearty injection of all things &#8216;ageing workforce&#8217; then the 2011 Older Workers and Work Ability Conference is not to be missed!</p>
<p>With The Hon. Wayne Swann providing the Opening Address and presentations by Professor Philip Taylor, Susan Ryan, Professor Juhani Ilmarinen, and SageCo&#8217;s own Alison Monroe, this conference is bringing together the leading international experts on older workers.</p>
<p>It will be a forum for the exchange of knowledge among policymakers,  employers and researchers and others with an interest in workforce  ageing.</p>
<p>The Older Workers and Work Ability Conference will be held at the Rendezvous Hotel, Melbourne, on the <strong>12-13 December 2011. </strong><a href="http://owwac.com.au/speakers.php" target="_blank">Find out more</a> and <a href="http://owwac.com.au/registration.php" target="_blank">register now</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageco.com.au/blog/2011/11/monash-older-workers-and-work-ability-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big tilt tittering</title>
		<link>http://www.sageco.com.au/blog/2011/11/the-big-tilt-tittering/</link>
		<comments>http://www.sageco.com.au/blog/2011/11/the-big-tilt-tittering/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:49:11 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[the big tilt]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=503</guid>
		<description><![CDATA[I lunched last Friday with 100 others or so at South Australia&#8217;s CEDA event &#8216;Population Crunch&#8217;. After seven or so years of quoting Bernard&#8217;s research, it was nice to chat with the man who coins media savvy terms like &#8216;man drought&#8217;. Bernard&#8217;s latest book &#8216;The Big Tilt&#8217; is essentially about the crunch that occurs as [...]]]></description>
			<content:encoded><![CDATA[<p>I lunched last Friday with 100 others or so at South Australia&#8217;s CEDA event &#8216;Population Crunch&#8217;. After seven or so years of quoting Bernard&#8217;s research, it was nice to chat with the man who coins media savvy terms like &#8216;man drought&#8217;. Bernard&#8217;s latest book <a title="The Big Tilt" href="http://www.bernardsalt.com.au/publications/the-big-tilt" target="_blank">&#8216;The Big Tilt&#8217; </a> is essentially about the crunch that occurs as we have more baby boomers leaving the workforce than Gen Ys entering it. Salt&#8217;s eloquent observations and generalisations provoked a bit of a titter in the room &#8211; many of them in the Baby Boomer demographic.</p>
<p>It&#8217;s not new news. But it does provide another perspective to consider the social impact of this phenomenon and what it means for the workplace and baby boomers in particular. Salt talked about the need to re-engineer the space that now exists between &#8216;traditional retirement&#8217; and death &#8211; a period of what could be twenty to thirty years. With our workforce participation and workforce planning glasses on, it would seem in employers&#8217; best interests to support baby boomers to<a title="Create your future" href="http://ageingworkforce.com.au" target="_blank"> &#8216;re-engineer that space&#8217;</a>.</p>
<ul>
<li>How to envisage life beyond the traditional retirement date</li>
<li>How to create a transition to retirement.</li>
<li>How to construct a portfolio career or lifestyle.</li>
<li>How to work longer but differently.</li>
<li>What actions to take about money, health, relationships and career</li>
</ul>
<p>Baby boomers invented the concept of a &#8216;teenager&#8217;. I wonder in later life if they will invent a new name for that phase between traditional retirement and death. They may well do it with support from their employers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageco.com.au/blog/2011/11/the-big-tilt-tittering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifting the bar</title>
		<link>http://www.sageco.com.au/blog/2011/11/lifting-the-bar/</link>
		<comments>http://www.sageco.com.au/blog/2011/11/lifting-the-bar/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:51:39 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[age discrimination]]></category>
		<category><![CDATA[ageing workforce]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[mature age workforce]]></category>
		<category><![CDATA[SageCo Talk]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=496</guid>
		<description><![CDATA[Yesterday the Assistant Treasurer Bill Shorten announced that the age bar for superannuation guarantee contributions would be lifted completely &#8211; updating the previous decision to raise to 75 years. From July 2013, all employees regardless of age will receive the superannuation guarantee. This decision has been welcomed by Susan Ryan, Age Discrimination Commissioner, who says: [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the Assistant Treasurer Bill Shorten announced that the age bar for superannuation guarantee contributions would be lifted <em>completely</em> &#8211; updating the previous decision to raise to 75 years.</p>
<p>From July 2013, all employees regardless of age will receive the superannuation guarantee.</p>
<p>This decision has been welcomed by Susan Ryan, Age Discrimination Commissioner, who says:</p>
<blockquote><p>It sends a strong and positive message to older employees and to their employers that age should be no barrier to equal employee rights.</p>
<p>This decision means that in respect of superannuation, older workers, be they over 75 or over 80, will have the same rights as all other employees.</p></blockquote>
<p>One more move in the right direction for mature workers in Australia. Chip chip&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageco.com.au/blog/2011/11/lifting-the-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Susan Ryan, Age Discrimination Commissioner: Redrawing the picture</title>
		<link>http://www.sageco.com.au/blog/2011/10/susan-ryan-age-discrimination-commissioner-redrawing-the-picture/</link>
		<comments>http://www.sageco.com.au/blog/2011/10/susan-ryan-age-discrimination-commissioner-redrawing-the-picture/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:42:04 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[age discrimination]]></category>
		<category><![CDATA[ageing workforce]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[mature age workforce]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[SageCo Talk]]></category>
		<category><![CDATA[Susan Ryan]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=484</guid>
		<description><![CDATA[There is a buzz around the SageCo office as we eagerly anticipate the November launch of ENVISAGE &#8211; our new facilitated and online solution. ENVISAGE is an evolution of our popular Create program and takes a (very!) colourful and artistic view of retirement and planning in late career. So with this in mind, Susan Ryan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There is a buzz around the SageCo office as we eagerly anticipate the November launch of <span style="color: #000000;"><strong>ENVISAGE</strong></span> &#8211; our new facilitated and online solution. ENVISAGE is an evolution of our popular Create program and takes a (<em>very!</em>) colourful and artistic view of retirement and planning in late career.</p>
<p>So with this in mind, Susan Ryan&#8217;s latest <strong><a href="http://www.humanrights.gov.au/about/media/media_releases/op_ed/20111010_age_discrimination.html" target="_blank">opinion piece</a></strong> strikes a chord as she speaks of &#8216;redrawing&#8217; the mature age picture.</p>
<p>Recently appointed as Australia&#8217;s first dedicated Age Commissioner, Susan is already making her mark, recently putting forward a suite of proposals at the federal Government’s Tax Forum held in September.  The objective? To remove negative tax impacts on older Australians.</p>
<blockquote><p>Getting rid of age  barriers in super, workers compensation and income  insurance would produce more  productivity. If, in the near future, we  can provide successful examples, put  in place by forward-looking  employers, we would have inspirational models for  the broader  workforce.</p></blockquote>
<p>Age caps currently leave workers over 65 uncovered for workers’  compensation and income maintenance insurance. Not conducive to the current trend of working longer and deferring retirement.</p>
<p>The changes put forward by The Commissioner will support employers keen to benefit from the skills, experience, knowledge and loyalty of the mature workforce.</p>
<p>(Published  in <em><a href="http://www.equalitylaw.org.au/CustomContentRetrieve.aspx?ID=1566494&amp;A=WebApp&amp;CCID=7478&amp;Page=5&amp;Items=2">The Equality Law Reform Project</a></em>, 10 October 2011)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageco.com.au/blog/2011/10/susan-ryan-age-discrimination-commissioner-redrawing-the-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65 ain&#8217;t 65 anymore</title>
		<link>http://www.sageco.com.au/blog/2011/09/65-aint-65-anymore/</link>
		<comments>http://www.sageco.com.au/blog/2011/09/65-aint-65-anymore/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:15:55 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[ageing workforce]]></category>
		<category><![CDATA[mature age workforce]]></category>
		<category><![CDATA[SageCo Talk]]></category>
		<category><![CDATA[workforce participation]]></category>
		<category><![CDATA[working longer]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=475</guid>
		<description><![CDATA[Just as 40 is the new 30, 65 ain&#8217;t 65 anymore writes Greg Jericho in The Drum Opinion yesterday. Last week the Daily Telegraph ran a front page story with the cheery headline &#8220;Graveyard Shift&#8220;, bemoaning that mature workers are being &#8216;forced&#8217; to work longer. Not so, says Jericho. The facts support this counter argument, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Just as 40 is the new 30, 65 ain&#8217;t 65 anymore</p></blockquote>
<p>writes Greg Jericho in <a href="http://www.abc.net.au/unleashed/3025468.html#" target="_blank">The Drum Opinion</a> yesterday.</p>
<p>Last week the Daily Telegraph ran a front page story with the cheery headline &#8220;<a href="http://www.dailytelegraph.com.au/news/older-workers-cop-graveyard-shift-working-beyond-65-because-they-have-no-money-for-retirement/story-e6freuy9-1226140348614" target="_blank">Graveyard Shift</a>&#8220;, bemoaning that mature workers are being &#8216;forced&#8217; to work longer. Not so, says Jericho. The facts support this counter argument, we are living longer healthier lives and mature workers have been steadily &#8216;working longer&#8217; since 1983. A trend quite removed from the impact of the GFC and stock market fluctuations.</p>
<blockquote><p>we should not be running front page stories about older people having to work, we should be running front page stories about what governments and employers are doing to encourage and help those over 65 to work</p></blockquote>
<p>SageCo echoes these sentiments in an<a href="http://www.hcamag.com/newsletter/content/117860/" target="_blank"> article</a> published by Human Capital Online last week, sharing data gained from over 2500 mature workers in the past year on their future<strong> working</strong> intentions.</p>
<p>It comes down to<strong> individual choice </strong>(and of course ability) to continue working. For choice to occur, there need to be options available. For options to be available, organisations need to focus on reshaping the way we work and create space for the conversation.</p>
<blockquote><p>81% stated they would continue to work, if they could  work differently. The problem is that the conversation is not taking  place, said Monroe</p>
<div>It is integral for leaders to be talking to the mature members of  the team, and gauging their future work intentions, not their  ‘retirement intentions’, which sends the wrong message to the older  workforce.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sageco.com.au/blog/2011/09/65-aint-65-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers &#8211; satisfied but overlooked</title>
		<link>http://www.sageco.com.au/blog/2011/09/baby-boomers-satisfied-but-overlooked/</link>
		<comments>http://www.sageco.com.au/blog/2011/09/baby-boomers-satisfied-but-overlooked/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:28:51 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[ageing workforce]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[graying workforce]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[SageCo Talk]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=469</guid>
		<description><![CDATA[Mercer&#8217;s What&#8217;s Working survey declares that baby boomers are more satisfied with the work they do, less likely to leave BUT they are overlooked for career development and opportunities. Do you agree? Sageco always encourages employers to actively support mature workers in their late career and retirement decisions. Sometimes it is the &#8216;assumption&#8217; of retirement [...]]]></description>
			<content:encoded><![CDATA[<p>Mercer&#8217;s <a title="News.com.au article" href="http://www.news.com.au/business/your-business/geny-y/story-fn9evb64-1226135799335" target="_blank">What&#8217;s Working survey</a> declares that baby boomers are more satisfied with the work they do, less likely to leave BUT they are overlooked for career development and opportunities. Do you agree?</p>
<p><a title="Sageco" href="http://ageingworkforce.com.au" target="_blank">Sageco </a>always encourages employers to actively support mature workers in their late career and retirement decisions. Sometimes it is the &#8216;assumption&#8217; of retirement that is the greatest barrier to this. If you manage mature workers, then follow these three easy steps to ensure that they&#8217;re not being overlooked:</p>
<ul>
<li>Have a conversation about their work and retirement intentions. Ask the questions, &#8220;What would you like the next ten years working here to look like?&#8221;</li>
<li>Encourage your mature workers to think about taking charge of their own career development.</li>
<li>Make sure that performance and development reviews are constructive and don&#8217;t assume that someone is &#8216;just going to retire soon&#8217; because they are over 50.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sageco.com.au/blog/2011/09/baby-boomers-satisfied-but-overlooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB puts Australia on the mature age map</title>
		<link>http://www.sageco.com.au/blog/2011/09/nab-puts-australia-on-the-mature-age-map/</link>
		<comments>http://www.sageco.com.au/blog/2011/09/nab-puts-australia-on-the-mature-age-map/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:41:32 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[ageing workforce]]></category>
		<category><![CDATA[mature age workforce]]></category>
		<category><![CDATA[National Australia Bank]]></category>
		<category><![CDATA[SageCo Talk]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=461</guid>
		<description><![CDATA[Congratulations to National Australia Bank! NAB has been recognized with AARP’s 2011 ‘Best Employers for Workers over Age 50’ award for their innovative and exemplary practices in recruiting, retaining and promoting mature age workers. This is an international award and NAB joins 14 other non-US based organizations that were recognized with this distinction. AARP is [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to National Australia Bank!</p>
<p>NAB has been recognized with AARP’s 2011 ‘Best Employers for Workers over Age 50’ award for their innovative and exemplary practices in recruiting, retaining and promoting mature age workers. This is an international award and NAB joins 14 other non-US based organizations that were recognized with this distinction.</p>
<p>AARP is a US-based non-profit association with over 37 million members, dedicated to enhancing the quality of life for people over the age of 50.</p>
<blockquote><p>This award shows that we’re really making a difference outside our organization, and even outside Australia</p></blockquote>
<p>said Colleen Harris, Executive General Manager of NAB Human Capital.</p>
<blockquote><p>Our focus on mature age workers as valued employees puts NAB in a unique position to retain experienced workers, which is critical in a shrinking labor market, and to build a sustainable competitive advantage</p></blockquote>
<p>NAB is the 1st Australian employer to achieve this Award and they have placed a pin on the world map.</p>
<p>We put NAB&#8217;s winning strategy down to a few success factors;</p>
<ul>
<li>executive support and advocacy</li>
<li>leadership awareness and education</li>
<li>a passionate, dedicated and influential diversity team.</li>
</ul>
<p>Find out more about <a href="http://www.aarp.org/work/on-the-job/info-09-2011/national-australia-bank-aarp-best-employers.html" target="_blank">NAB&#8217;s Award here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageco.com.au/blog/2011/09/nab-puts-australia-on-the-mature-age-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branson talks Experience</title>
		<link>http://www.sageco.com.au/blog/2011/08/branson-talks-experience/</link>
		<comments>http://www.sageco.com.au/blog/2011/08/branson-talks-experience/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:59:57 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[ageing workforce]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[SageCo Talk]]></category>
		<category><![CDATA[Sir Richard Branson]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=454</guid>
		<description><![CDATA[When Richard Branson speaks, people tend to listen. You don&#8217;t become a billionaire for nothing! And once again he demonstrates his &#8216;deep smarts&#8217; by sharing advice for promoting your business&#8217;s best asset &#8211; your experienced workers. Q: How do you help ageing workers embrace a changing environment and adapt to new ways of doing things, [...]]]></description>
			<content:encoded><![CDATA[<p>When Richard Branson speaks, people tend to listen. You don&#8217;t become a billionaire for nothing!</p>
<p>And once again he demonstrates his &#8216;deep smarts&#8217; by sharing advice for promoting your business&#8217;s best asset &#8211; your experienced workers.</p>
<p><strong>Q:</strong> How do you help ageing workers embrace a changing  environment and adapt to new ways of doing things, and how can employers  better utilize their more senior employees?<br />
<em> </em><br />
<strong>A: </strong>As an ageing worker myself, I will attempt to answer on behalf of my contemporaries.</p>
<p>When people ask how old I am, my favorite response is,</p>
<blockquote><p>Younger than  Mick Jagger!</p></blockquote>
<p>No disrespect intended to Mick, who is a friend of mine,  but seeing him onstage certainly shows how big a disconnect there can be  between doing what you do best and acting your age.</p>
<blockquote><p>In the business of entrepreneurship, past experience is particularly  helpful, since building a business is an art. There&#8217;s really no right or  wrong way to do it, but the more you practice, the more skilled you  become.</p></blockquote>
<p>Read the full response from Richard on <a href="http://www.entrepreneur.com/article/220156" target="_blank">Entrepreneur.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageco.com.au/blog/2011/08/branson-talks-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

